This article covers a detailed story about NBC reality competition Tv show The Voice 2021 Elimination List. It Covers more details about The Voice 2021 Elimination List, Cast, New Show, Contestant Name & List, Start Date, Star Cast, Audition, Audition Date, Telecast Time, Repeats, Telecast Timing, Episodes, Producer, Director Casting Director, Full Episode, Judges, Coaches, Voting, Photos, Videos, Promo, Trailer, Gossips, News, Serial, television show, tv shows, an upcoming tv show, Releases Dates, Casting List, Director, Producer & More.
The Voice US Season 21 of the voice American Reality television series started on September 20, 2021. This show is being telecast on NBC (National Broadcasting Company). The coaches who are named for this season are Kelly Clarkson John Legend, Ariana Grande, Blake Shelton.
Similarly, for Kelly Clarkson, this is her 8th season and John Legend came this time for his 6th season. Nick Jonas has been removed as a coach for this time for season 21. Kelsea Ballerini will be there as a guest coach, filling in Clarks on during the Battles round. Ariana Grande will be replacing Nick Jonas for her first season. Meanwhile, Carson Daly returned for his twenty-first season as host.
Carson Daly is the host of this season He has been the host of this television series since the very beginning. The Voice US is an American singing reality competition show that will be aired on NBC on first time on April 26, 201.
In this season there are total 48 contestant will be competing this season to win the title of The Voice USA Show and the prize money of $100,000. The winner also gets a recording contract with Republic Records.
Quick Info About the show The Voice 2021:
It is an American singing reality competition show. For the first time, it was aired on April 26, 2011.
Television Show | The Voice US |
Genre | Reality Singing Competition |
Season | 21 |
Year | 2021 |
Language | English |
Country | U.S (United State) |
Start Date | 20 September 2021 |
Running Time | 44-104 Minutes |
Telecasting Time | Monday and Tuesday at 8 pm. ET/7 pm CT |
Original Network | NBC Network |
Coaches | Kelly Clarkson John Legend Blake Shelton Ariana Grande |
Hosted By | Carson Daly |
Created By | John De Mol |
Directed By | Alan Carter |
Production Location | Universal Studios |
Distributor | ITV Studios Global Entertainment Warner Bros Television Distributor |
Read Also: Dancing With The Stars Judges, Juniors, Cast With Photo, Wiki, Winners (American TV Series)|DWTS Season 30 Contestant List, Timing & More
Sr No. | Name | Age | Hometown | Status |
1 | Girl Named Tom | 22 | Pettisville, Ohio | In Top 11 |
2 | Kinsey Rose | 35 | Louisville, KY / Nashville, TN | Eliminated |
3 | Carolina Alonso | 23 | Reno, Nevada | Eliminated |
4 | Gymani | 23 | East Point, Georgia | In Top 11 |
5 | Katie Rae | 35 | Sacramento, California | Eliminated |
6 | Katherine Ann Mohler | 22 | Memphis, Tennessee | Eliminated |
7 | Vaughn Mugol | 27 | Laguna, Phillippines / Beaumont, TX | Eliminated |
8 | Chavon Rodgers | 23 | Ada / Tulsa, Oklahoma | Eliminated |
9 | Jim and Shasha Allen | 57 & 19 | Newtown, Connecticut | In Top 11 |
10 | Peedy Chavis | 19 | Lawrenceville, Georgia | Eliminated |
11 | Wendy Moten | 56 | Memphis, Tennessee | In Top 11 |
12 | Lana Scott | 28 | Chesapeake, Virginia | In Top 11 |
13 | Hayley Green | 15 | St. Martin, Mississippi | Eliminated |
14 | Jonathan Mouton | 30 | Los Angeles, California | Eliminated |
15 | Jack Rogan | 18 | Rochester, New York | Eliminated |
16 | Samuel Harness | 26 | Fort Wayne, Indiana | Eliminated |
17 | Joshua Vacanti | 28 | Lockport, New York | In Top 11 |
18 | Paris Winningham | 32 | Jacksonville, Florida | In Top 11 |
19 | Jeremy Rosado | 29 | Tampa, Florida | In Top 11 |
20 | Holly Forbes | 30 | Catlettsburg, Kentucky | In Top 11 |
21 | The Cunningham Sisters | 14&15 | Hamilton, Ohio | Eliminated |
22 | Raquel Trinidad | 23 | Tampa, Florida | Eliminated |
23 | Hailey Mia | 13 | Clifton, New Jersey | In Top 11 |
24 | Bella DeNapoli | 22 | Long Island, New York | Eliminated |
25 | David Vogel | 23 | Valhalla, New York | Eliminated |
26 | The Joy Reunion | 39&42 | Redlands, California | Eliminated |
27 | Carson Peters | 17 | Piney Flats, Tennessee | Eliminated |
28 | Kaitlyn Velez | 21 | Long Island, New York | Eliminated |
29 | Berritt Haynes | 19 | Pell City, Alabama | Eliminated |
30 | Clint Sherman | 25 | Heath, Texas | Eliminated |
31 | Keilah Grace | 15 | New York City, New York | Eliminated |
32 | Samara Brown | 32 | The Bronx, New York | Eliminated |
33 | Janora Brown | 22 | Wingate, North Carolina | Eliminated |
34 | Jershika Maple | 24 | Killeen, Texas | In Top 11 |
35 | Xavier Cornell | 17 | Los Angeles, California | Eliminated |
36 | Wyatt Michael | 24 | Fredericksburg, Virginia | Eliminated |
37 | Aaron Hines | 28 | Charleston, South Carolina | Eliminated |
38 | Parker McKay | 29 | Pittsburgh, Pennsylvania | Eliminated |
39 | Ryleigh Plank | 20 | Fort Myers, Florida | Eliminated |
40 | Sophia Bromberg | 16 | San Rafael, California | Eliminated |
41 | KCK3 | 17-26 | Brandon, Mississippi | Eliminated |
42 | Manny Keith | 31 | Miami, Florida | Eliminated |
43 | Liabianca | 20 | Minneapolis, Minnesota | Eliminated |
44 | Tommy Edwards | 27 | Bigfork, Montana | Eliminated |
45 | KJ Jennings | 21 | Austin, Texas | Eliminated |
46 | Sabrina Dias | 26 | Newark, New Jersey | Eliminated |
47 | Brittany Bree | 26 | Dallas, Texas | Eliminated |
48 | Shadale | 29 | Douglasville, Georgia | Eliminated |
49 | Joe McGuinness | 43 | Atlanta, Georgia | Not Selected |
50 | Alexandra Stojack | 20 | Cincinnati, Ohio | Not Selected |
51 | Jared Brasher | 26 | Huntsville, Alabama | Not Selected |
52 | Austin Percario | 25 | Los Angeles, California | Not Selected |
53 | Marco Salvador | 15 | Miami, Florida | Not Selected |
54 | Gracie Nourbash | 18 | Glenview, Illinois | Not Selected |
55 | Serenity Arce | 14 | Jupiter, Florida | Not Selected |
56 | Camryn B | 21 | Mount Shasta, California | Not Selected |
57 | Jasmine Mills | 28 | Springfield, Virginia | Not Selected |
58 | Bubba | 26 | Buffalo, New York | Not Selected |
59 | Lucas O’Reilly | 20 | Newport, Rhode Island | Not Selected |
60 | Kayla Lilly | 22 | Quarryville, Pennsylvania | Not Selected |
The Voice US Promo:
Promo 1
Promo 2
Read Also: The Voice US Season 21 Contestant List (American TV Shows), Telecast Timing, Coach and More.
This is the full details on The Voice 2021 Elimination list. Share this post with your friends and keep visiting us on celebwale.com for such an entertaining post. If you have any thoughts, experiences, or suggestions regarding this post or our website. you can feel free to share your thought with us.